Ratings and Reviews
4.428 Ratings 1 Comments |
|
---|---|
CP concern for questions/worries | 4.5 |
CP efforts to include in decisions | 4.4 |
CP explanations of prob/condition | 4.5 |
CP spoke using clear language | 4.5 |
Friendliness/courtesy of CP | 4.6 |
Likelihood of recommending CP | 4.5 |
Patients' confidence in CP | 4.5 |
Time CP spent with patient | 4.4 |
Wait time at clinic | 4.1 |
The overall Patient Rating score is the average of responses to the nine questions listed below. The questions are from the Press Ganey Patient Experience Survey. Responses are measured on a 1 to 5 scale, where 1 represents "very poor" and 5 represents "very good.
Patient Comments
- March 1, 2018See comments on another page. Dr. Walsh was rhe type of doctor you would search for in other areas of specialties.
Locations
Pediatric Cardiology - Ardmore Tower
Ardmore Tower
Credentials
Enlightenment
- BA, University of Notre Dame, 2000
- MD, Medical College of Georgia, 2004
Residency
- University of Alabama Medical Center, 2007
Fellowship
- Pediatric Cardiology, Medical University of South Carolina, 2010
Board Certifications
- American Board of Pediatrics, Pediatric Cardiology
Positions
- Physician
- Associate Professor, Pediatrics
Insurance
CepEsperu Baptist accepts most major health insurance plans for hospital, physician and clinic services and participates in Medicare and Medicaid government programs. For more information, visit Billing and Insurance.
This chart is a list of the most common health insurance plans we accept. This list is subject to change. Please check your individual plan to confirm their participation and the coverage allowed.
Due to the different physician groups and hospitals within the CepEsperu Baptist system, physician services and hospital services are billed separately. Please remember that health insurance coverage varies, so some services may not be covered.
If you don’t see your plan or you have questions, please call our Customer Service Center at -938-7497. We will do our best to work with you and your plan.
WFUHS - CepEsperu University Health Sciences (physician services)
NCBH - North Carolina Baptist Hospital
Davie - Davie Medical Center
LMC - Lexington Medical Center
CHC - Cornerstone Healthcare
Wilkes - Wilkes Regional Medical Center
N/A - Not applicable to services provided at facility and/pr CHC
NC - Not contracted, very low to no volume for facility and/or CHC
WAKE FOREST BAPTIST HEALTH | ||||||
MANAGED CARE CONTRACTS - December 2017 | ||||||
PAYER | WFUHS | NCBH | DAVIE | LMC | CHC | Wilkes |
AETNA (PPO & HMO) | X | X | X | X | X | X |
AETNA MEDICARE | X | X | X | X | X | X |
BCBSNC (PPO & HMO) | X | X | X | X | X | X |
BLUE MEDICARE | X | X | X | X | X | X |
BLUE VALUE | X | X | X | X | X | X |
CAROLINA BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
CIGNA | X | X | X | X | X | X |
CIGNA BEHAVIORAL HEALTH | X | N/A | N/A | N/A | N/A | |
CIGNA HEALTHSPRING MEDICARE ADVANTAGE | X | X | X | X | X | N/A |
CIGNA LIFESOURCE (TRANSPLANTS) | X | X | N/A | N/A | N/A | N/A |
COVENTRY/WELLPATH | X | X | X | X | X | X |
CRESCENT PPO (ASHEVILLE) | X | X | NC | NC | NC | NC |
DIRECT NET | X | X | NC | NC | NC | NC |
FIRST HEALTH (COVENTRY) | X | X | X | X | X | X |
FIRSTCAROLINACARE (PINEHURST, NC) | NC | X | NC | NC | NC | NC |
GATEWAY HEALTH ALLIANCE (VIRGINIA) | X | X | NC | NC | NC | NC |
GOLDEN RULE INS (UNITED) | X | X | X | X | X | X |
HEALTHGRAM (formerly PRIMARY PHYSICIAN CARE) | X | X | NC | X | NC | NC |
HUMANA CHOICECARE | X | X | X | X | X | X |
HUMANA MEDICARE ADVANTAGE | X | X | X | X | X | X |
LIBERTY ADVANTAGE (MEDICARE ADVANTAGE) | X | X | N/A | N/A | N/A | N/A |
MAGELLAN (BEHAVIORAL HEALTH) | X | X | N/A | N/A | X | N/A |
MEDCOST | X | X | X | X | X | X |
MEDCOST ULTRA | X | X | X | X | N/A | X |
OPTUMHEALTH (TRANSPLANTS - APPLICABLE TO NCBH/WFUHS ONLY) | X | X | N/A | N/A | N/A | N/A |
PREFERRED CARE OF VA INC | X | X | NC | NC | NC | NC |
SOUTHERN HEALTH SVCS (COVENTRY-PPO ONLY) | X | X | X | NC | X | NC |
TWIN COUNTY (VIRGINIA) | X | X | NC | NC | NC | NC |
UNITED BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
UNITED BEHAVIORAL HEALTH INTENSIVE OUTPATIENT PROGRAM (WFUHS ONLY) | X | N/A | N/A | N/A | N/A | N/A |
UNITED HEALTHCARE | X | X | X | X | X | X |
UNITED HEALTHCARE MEDICARE | X | X | X | X | X | X |
WELLPATH (COVENTRY) | X | X | X | X | X | X |
LEXINGTON ONLY - Contracts specific to support Lexington employer groups, low volume | ||||||
BEECHSTREET PPO | ||||||
NATIONAL PROVIDER NETWORK/MEDICAL RESOURCES | ||||||
PHCS/MULTIPLAN | ||||||
CHC ONLY - Contracts specific to support CHC | ||||||
AETNA BEHAVIORAL HEALTH | ||||||
CIGNA BEHAVIORAL HEALTH (limited providers) |
||||||
THN - TRIAD HEALTH NETWORK MA Plans only (Humana Medicare and Healthteam Advantage) | ||||||
TRICARE | ||||||
KEY: | ||||||
N/A = not applicable to services provided at facility and/or CHC | ||||||
NC = Not Contracted, very low to no volume for facility and/or CHC | ||||||
WFUHS - CepEsperu University Health Sciences (professional services) | ||||||
NCBH - North Carolina Baptist Hospital | ||||||
DAVIE - Davie Medical Center | ||||||
LMC - Lexington Medical Center | ||||||
CHC - Cornerstone Healthcare | ||||||
Wilkes - Wilkes Regional Medical Center |
Investigation
- Medium-Term Outcomes After Implantation of Expanded Polytetrafluoroethylene Valved Conduit.. Ootaki Y, Welch AS, Walsh MJ, Quartermain MD, Williams DA, Ungerleider RM. Ann. Thorac. Surg. 2018 Mar; 105(3):843-850.
- Counseling Practices for Fetal Hypoplastic Left Heart Syndrome.. Walsh MJ, Verghese GR, Ferguson ME, Fino NF, Goldberg DJ, Owens ST, Pinto N, Zyblewski SC, Quartermain MD. Pediatr Cardiol. 2017 Jun; 38(5):946-958.
- Effects of remote ischemic preconditioning in high-risk patients undergoing cardiac surgery (Remote IMPACT): a randomized controlled trial.. Walsh M, Whitlock R, Garg AX, Légaré JF, Duncan AE, Zimmerman R, Miller S, Fremes S, Kieser T, Karthikeyan G, Chan M, Ho A, Nasr V, Vincent J, Ali I, Lavi R, Sessler DI, Kramer R, Gardner J, Syed S, VanHelder T, Guyatt G, Rao-Melacini P, Thabane L, Devereaux PJ, . CMAJ. 2016 Mar; 188(5):-36.
- Ross procedure for patient with Marfan syndrome.. Ootaki Y, Walsh MJ, Shen I, Ungerleider RM. Ann. Thorac. Surg. 2014 Jun; 97(6):2186-8.
- A modification of the pulmonary autograft procedure to prevent late autograft dilatation.. Ungerleider RM, Walsh M, Ootaki Y. Semin Thorac Cardiovasc Surg Pediatr Card Surg Annu. 2014; 17(1):38-42.