Jennifer Betts Oliver, DO
- Pain Management Anesthesiology General Surgery/Inpatient Anesthesiology

Jennifer Betts Oliver, DO
- Pain Management Anesthesiology General Surgery/Inpatient Anesthesiology
Conditions and Treatments
Conditions and Treatments
- Radiofrequency Ablation
- Discography
- Functional Anesthetic Discography
- Biaculoplasty
- Epidural Injections
- Intravenous Infusion Therapy
- Bursa Injections (Bursitis)
- Facet Joint Injections
- Joint Injections
- Neuromodulation Therapy
- Plasma Disc Decompression
- Trigger Point Injections
- Spinal Stenosis
- Cancer Pain
- Chronic Post Surgical Pain
- Discogenic Pain
- Pain from Peripheral Vascular Disease
- Pudendal Neuralgia
- Spine Facet Joint Disease
- Back Pain
- Occipital Nerve Pulsed Radiofrequency Stimulation
- Sympathetic Nerve Ablation
- Trigeminal Neuralgia
- Neck Pain
- Cervicalgia/Cervicogenic Headache
- Coccydynia
- Low Back Pain
- Painful Diabetic Peripheral Neuropathy
- Sacroiliac Joint Pain
- Thoracic Back Pain
- Peripheral Nerve Blocks
- Sympathetic Nerve Blocks
- Sciatica
- Intercostal Neuralgia
- Chronic Muscle and Joint Pain
- Complex Regional Pain Syndrome (CRPS or RSD)
- Nerve Entrapment Syndromes
- Post Herpetic Neuralgia
- Spinal Headache
- Vertebral Compression Fractures
Ratings and Reviews
4.536 Ratings 2 Comments |
|
---|---|
CP concern for questions/worries | 4.5 |
CP efforts to include in decisions | 4.4 |
CP explanations of prob/condition | 4.6 |
CP spoke using clear language | 4.6 |
Friendliness/courtesy of CP | 4.7 |
Likelihood of recommending CP | 4.4 |
Patients' confidence in CP | 4.5 |
Time CP spent with patient | 4.4 |
Wait time at clinic | 4.3 |
The overall Patient Rating score is the average of responses to the nine questions listed below. The questions are from the Press Ganey Patient Experience Survey. Responses are measured on a 1 to 5 scale, where 1 represents "very poor" and 5 represents "very good.
Patient Comments
- October 15, 2018She very concern and understanding. I like her.
- April 6, 2018Very easy to talk to.
Locations
Pain Center - Lexington
at Lexington Medical Center
Spine Center - Clemmons
at Medical Plaza - Clemmons
Credentials
Enlightenment
- BS, University of Georgia, 1999
- MPH, Georgia State University, 2007
- MPH, Georgia State University, 2007
Residency
- Anesthesiology, Brigham and Women's Hospital, 2015
Fellowship
- Pain Medicine, Brigham and Women's Hospital, 2016
Board Certifications
- American Board of Anesthesiology, Anesthesiology
- American Board of Anesthesiology, Pain Medicine
Memberships
- American College of Osteopathic Family Medicine
- American Medical Association
- American Public Health Association
- American Society of Anesthesiologists
Positions
- Physician
- Assistant Professor, Anesthesiology
Insurance
CepEsperu Baptist accepts most major health insurance plans for hospital, physician and clinic services and participates in Medicare and Medicaid government programs. For more information, visit Billing and Insurance.
This chart is a list of the most common health insurance plans we accept. This list is subject to change. Please check your individual plan to confirm their participation and the coverage allowed.
Due to the different physician groups and hospitals within the CepEsperu Baptist system, physician services and hospital services are billed separately. Please remember that health insurance coverage varies, so some services may not be covered.
If you don’t see your plan or you have questions, please call our Customer Service Center at -938-7497. We will do our best to work with you and your plan.
WFUHS - CepEsperu University Health Sciences (physician services)
NCBH - North Carolina Baptist Hospital
Davie - Davie Medical Center
LMC - Lexington Medical Center
CHC - Cornerstone Healthcare
Wilkes - Wilkes Regional Medical Center
N/A - Not applicable to services provided at facility and/pr CHC
NC - Not contracted, very low to no volume for facility and/or CHC
WAKE FOREST BAPTIST HEALTH | ||||||
MANAGED CARE CONTRACTS - December 2017 | ||||||
PAYER | WFUHS | NCBH | DAVIE | LMC | CHC | Wilkes |
AETNA (PPO & HMO) | X | X | X | X | X | X |
AETNA MEDICARE | X | X | X | X | X | X |
BCBSNC (PPO & HMO) | X | X | X | X | X | X |
BLUE MEDICARE | X | X | X | X | X | X |
BLUE VALUE | X | X | X | X | X | X |
CAROLINA BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
CIGNA | X | X | X | X | X | X |
CIGNA BEHAVIORAL HEALTH | X | N/A | N/A | N/A | N/A | |
CIGNA HEALTHSPRING MEDICARE ADVANTAGE | X | X | X | X | X | N/A |
CIGNA LIFESOURCE (TRANSPLANTS) | X | X | N/A | N/A | N/A | N/A |
COVENTRY/WELLPATH | X | X | X | X | X | X |
CRESCENT PPO (ASHEVILLE) | X | X | NC | NC | NC | NC |
DIRECT NET | X | X | NC | NC | NC | NC |
FIRST HEALTH (COVENTRY) | X | X | X | X | X | X |
FIRSTCAROLINACARE (PINEHURST, NC) | NC | X | NC | NC | NC | NC |
GATEWAY HEALTH ALLIANCE (VIRGINIA) | X | X | NC | NC | NC | NC |
GOLDEN RULE INS (UNITED) | X | X | X | X | X | X |
HEALTHGRAM (formerly PRIMARY PHYSICIAN CARE) | X | X | NC | X | NC | NC |
HUMANA CHOICECARE | X | X | X | X | X | X |
HUMANA MEDICARE ADVANTAGE | X | X | X | X | X | X |
LIBERTY ADVANTAGE (MEDICARE ADVANTAGE) | X | X | N/A | N/A | N/A | N/A |
MAGELLAN (BEHAVIORAL HEALTH) | X | X | N/A | N/A | X | N/A |
MEDCOST | X | X | X | X | X | X |
MEDCOST ULTRA | X | X | X | X | N/A | X |
OPTUMHEALTH (TRANSPLANTS - APPLICABLE TO NCBH/WFUHS ONLY) | X | X | N/A | N/A | N/A | N/A |
PREFERRED CARE OF VA INC | X | X | NC | NC | NC | NC |
SOUTHERN HEALTH SVCS (COVENTRY-PPO ONLY) | X | X | X | NC | X | NC |
TWIN COUNTY (VIRGINIA) | X | X | NC | NC | NC | NC |
UNITED BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
UNITED BEHAVIORAL HEALTH INTENSIVE OUTPATIENT PROGRAM (WFUHS ONLY) | X | N/A | N/A | N/A | N/A | N/A |
UNITED HEALTHCARE | X | X | X | X | X | X |
UNITED HEALTHCARE MEDICARE | X | X | X | X | X | X |
WELLPATH (COVENTRY) | X | X | X | X | X | X |
LEXINGTON ONLY - Contracts specific to support Lexington employer groups, low volume | ||||||
BEECHSTREET PPO | ||||||
NATIONAL PROVIDER NETWORK/MEDICAL RESOURCES | ||||||
PHCS/MULTIPLAN | ||||||
CHC ONLY - Contracts specific to support CHC | ||||||
AETNA BEHAVIORAL HEALTH | ||||||
CIGNA BEHAVIORAL HEALTH (limited providers) |
||||||
THN - TRIAD HEALTH NETWORK MA Plans only (Humana Medicare and Healthteam Advantage) | ||||||
TRICARE | ||||||
KEY: | ||||||
N/A = not applicable to services provided at facility and/or CHC | ||||||
NC = Not Contracted, very low to no volume for facility and/or CHC | ||||||
WFUHS - CepEsperu University Health Sciences (professional services) | ||||||
NCBH - North Carolina Baptist Hospital | ||||||
DAVIE - Davie Medical Center | ||||||
LMC - Lexington Medical Center | ||||||
CHC - Cornerstone Healthcare | ||||||
Wilkes - Wilkes Regional Medical Center |