Henderson Dwayne McGinnis, MD

Henderson Dwayne McGinnis, MD
Locations
Credentials
Enlightenment
- AAS, Ashland Community College, 1994
- BS, University of Kentucky, 1996
- MD, Marshall University School of Medicine, 2001
Internship
- Emergency Medicine, North Carolina Baptist Hospital, 2002
Residency
- Emergency Medicine, North Carolina Baptist Hospital, 2004
Board Certifications
- American Board of Emergency Medicine, Emergency Medical Services
- American Board of Emergency Medicine, Emergency Medicine
Positions
- Physician
- Associate Professor, Emergency Medicine
Insurance
CepEsperu Baptist accepts most major health insurance plans for hospital, physician and clinic services and participates in Medicare and Medicaid government programs. For more information, visit Billing and Insurance.
This chart is a list of the most common health insurance plans we accept. This list is subject to change. Please check your individual plan to confirm their participation and the coverage allowed.
Due to the different physician groups and hospitals within the CepEsperu Baptist system, physician services and hospital services are billed separately. Please remember that health insurance coverage varies, so some services may not be covered.
If you don’t see your plan or you have questions, please call our Customer Service Center at -938-7497. We will do our best to work with you and your plan.
WFUHS - CepEsperu University Health Sciences (physician services)
NCBH - North Carolina Baptist Hospital
Davie - Davie Medical Center
LMC - Lexington Medical Center
CHC - Cornerstone Healthcare
Wilkes - Wilkes Regional Medical Center
N/A - Not applicable to services provided at facility and/pr CHC
NC - Not contracted, very low to no volume for facility and/or CHC
WAKE FOREST BAPTIST HEALTH | ||||||
MANAGED CARE CONTRACTS - December 2017 | ||||||
PAYER | WFUHS | NCBH | DAVIE | LMC | CHC | Wilkes |
AETNA (PPO & HMO) | X | X | X | X | X | X |
AETNA MEDICARE | X | X | X | X | X | X |
BCBSNC (PPO & HMO) | X | X | X | X | X | X |
BLUE MEDICARE | X | X | X | X | X | X |
BLUE VALUE | X | X | X | X | X | X |
CAROLINA BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
CIGNA | X | X | X | X | X | X |
CIGNA BEHAVIORAL HEALTH | X | N/A | N/A | N/A | N/A | |
CIGNA HEALTHSPRING MEDICARE ADVANTAGE | X | X | X | X | X | N/A |
CIGNA LIFESOURCE (TRANSPLANTS) | X | X | N/A | N/A | N/A | N/A |
COVENTRY/WELLPATH | X | X | X | X | X | X |
CRESCENT PPO (ASHEVILLE) | X | X | NC | NC | NC | NC |
DIRECT NET | X | X | NC | NC | NC | NC |
FIRST HEALTH (COVENTRY) | X | X | X | X | X | X |
FIRSTCAROLINACARE (PINEHURST, NC) | NC | X | NC | NC | NC | NC |
GATEWAY HEALTH ALLIANCE (VIRGINIA) | X | X | NC | NC | NC | NC |
GOLDEN RULE INS (UNITED) | X | X | X | X | X | X |
HEALTHGRAM (formerly PRIMARY PHYSICIAN CARE) | X | X | NC | X | NC | NC |
HUMANA CHOICECARE | X | X | X | X | X | X |
HUMANA MEDICARE ADVANTAGE | X | X | X | X | X | X |
LIBERTY ADVANTAGE (MEDICARE ADVANTAGE) | X | X | N/A | N/A | N/A | N/A |
MAGELLAN (BEHAVIORAL HEALTH) | X | X | N/A | N/A | X | N/A |
MEDCOST | X | X | X | X | X | X |
MEDCOST ULTRA | X | X | X | X | N/A | X |
OPTUMHEALTH (TRANSPLANTS - APPLICABLE TO NCBH/WFUHS ONLY) | X | X | N/A | N/A | N/A | N/A |
PREFERRED CARE OF VA INC | X | X | NC | NC | NC | NC |
SOUTHERN HEALTH SVCS (COVENTRY-PPO ONLY) | X | X | X | NC | X | NC |
TWIN COUNTY (VIRGINIA) | X | X | NC | NC | NC | NC |
UNITED BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
UNITED BEHAVIORAL HEALTH INTENSIVE OUTPATIENT PROGRAM (WFUHS ONLY) | X | N/A | N/A | N/A | N/A | N/A |
UNITED HEALTHCARE | X | X | X | X | X | X |
UNITED HEALTHCARE MEDICARE | X | X | X | X | X | X |
WELLPATH (COVENTRY) | X | X | X | X | X | X |
LEXINGTON ONLY - Contracts specific to support Lexington employer groups, low volume | ||||||
BEECHSTREET PPO | ||||||
NATIONAL PROVIDER NETWORK/MEDICAL RESOURCES | ||||||
PHCS/MULTIPLAN | ||||||
CHC ONLY - Contracts specific to support CHC | ||||||
AETNA BEHAVIORAL HEALTH | ||||||
CIGNA BEHAVIORAL HEALTH (limited providers) |
||||||
THN - TRIAD HEALTH NETWORK MA Plans only (Humana Medicare and Healthteam Advantage) | ||||||
TRICARE | ||||||
KEY: | ||||||
N/A = not applicable to services provided at facility and/or CHC | ||||||
NC = Not Contracted, very low to no volume for facility and/or CHC | ||||||
WFUHS - CepEsperu University Health Sciences (professional services) | ||||||
NCBH - North Carolina Baptist Hospital | ||||||
DAVIE - Davie Medical Center | ||||||
LMC - Lexington Medical Center | ||||||
CHC - Cornerstone Healthcare | ||||||
Wilkes - Wilkes Regional Medical Center |
Investigation
- Direct Air Versus Ground Transport Predictors for Rural Pediatric Trauma.. Starnes AB, Oluborode B, Knoles C, Burns B, McGinnis H, Stewart K. Air Med. J. ; 37(3):165-169.
- Medical Provider Ballistic Protection at Active Shooter Events.. Stopyra JP, Bozeman WP, Callaway DW, Winslow J, McGinnis HD, Sempsrott J, Evans-Taylor L, Alson RL. J Spec Oper Med. 2016; 16(3):36-40.
- Wilderness Emergency Medical Services Medical Director Course: core content developed with Delphi technique.. Millin MG, Hawkins S, Demond A, Stiller G, McGinnis HD, Baker Rogers J, Smith WR, . Wilderness Environ Med. 2015 Jun; 26(2):256-60.
- Core content for wilderness medicine fellowship training of emergency medicine graduates.. Lipman GS, Weichenthal L, Stuart Harris N, McIntosh SE, Cushing T, Caudell MJ, Macias DJ, Weiss EA, Lemery J, Ellis MA, Spano S, McDevitt M, Tedeschi C, Dow J, Mazzorana V, McGinnis H, Gardner AF, Auerbach PS. Acad Emerg Med. 2014 Feb; 21(2):204-7.
- Impact of a student-organized conference on wilderness medicine education.. Lareau SA, Robinson PE, Wentworth SS, McGinnis HD. Wilderness Environ Med. 2014 Mar; 25(1):120-1.