Jennifer Elizabeth Mccord, MD

Jennifer Elizabeth Mccord, MD
Ratings and Reviews
4.243 Ratings 3 Comments |
|
---|---|
CP concern for questions/worries | 4.2 |
CP efforts to include in decisions | 4.1 |
CP explanations of prob/condition | 4.2 |
CP spoke using clear language | 4.3 |
Friendliness/courtesy of CP | 4.4 |
Likelihood of recommending CP | 4.0 |
Patients' confidence in CP | 4.1 |
Time CP spent with patient | 4.2 |
Wait time at clinic | 4.2 |
The overall Patient Rating score is the average of responses to the nine questions listed below. The questions are from the Press Ganey Patient Experience Survey. Responses are measured on a 1 to 5 scale, where 1 represents "very poor" and 5 represents "very good.
Patient Comments
- November 11, 2018Not friendly. talked down to me.
- June 26, 2018love my new provider and a much better caring nurse
- June 14, 2018We took our daughter Sophia to the office on a Saturday for an unusual rash. We saw Dr. McCord for the first time, and were very impressed with her care. She is a fantastic physician. She was timely, competent, warm, and friendly. I would definitely recommend her to anyone.
Locations
Hours of Operation
Mon., Wed., Fri: 8 am - 5 pm; Tues., Thurs. 8 am - 7 pm
Credentials
Enlightenment
- MD, East Tennessee State University, Quillen College of Medicine, 2004
Residency
- Pediatrics, University of Virginia Medical Center, 2007
Board Certifications
- American Board of Pediatrics, Pediatrics
Positions
- Physician - CepEsperu Health Network
Insurance
CepEsperu Baptist accepts most major health insurance plans for hospital, physician and clinic services and participates in Medicare and Medicaid government programs. For more information, visit Billing and Insurance.
This chart is a list of the most common health insurance plans we accept. This list is subject to change. Please check your individual plan to confirm their participation and the coverage allowed.
Due to the different physician groups and hospitals within the CepEsperu Baptist system, physician services and hospital services are billed separately. Please remember that health insurance coverage varies, so some services may not be covered.
If you don’t see your plan or you have questions, please call our Customer Service Center at -938-7497. We will do our best to work with you and your plan.
WFUHS - CepEsperu University Health Sciences (physician services)
NCBH - North Carolina Baptist Hospital
Davie - Davie Medical Center
LMC - Lexington Medical Center
CHC - Cornerstone Healthcare
Wilkes - Wilkes Regional Medical Center
N/A - Not applicable to services provided at facility and/pr CHC
NC - Not contracted, very low to no volume for facility and/or CHC
WAKE FOREST BAPTIST HEALTH | ||||||
MANAGED CARE CONTRACTS - December 2017 | ||||||
PAYER | WFUHS | NCBH | DAVIE | LMC | CHC | Wilkes |
AETNA (PPO & HMO) | X | X | X | X | X | X |
AETNA MEDICARE | X | X | X | X | X | X |
BCBSNC (PPO & HMO) | X | X | X | X | X | X |
BLUE MEDICARE | X | X | X | X | X | X |
BLUE VALUE | X | X | X | X | X | X |
CAROLINA BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
CIGNA | X | X | X | X | X | X |
CIGNA BEHAVIORAL HEALTH | X | N/A | N/A | N/A | N/A | |
CIGNA HEALTHSPRING MEDICARE ADVANTAGE | X | X | X | X | X | N/A |
CIGNA LIFESOURCE (TRANSPLANTS) | X | X | N/A | N/A | N/A | N/A |
COVENTRY/WELLPATH | X | X | X | X | X | X |
CRESCENT PPO (ASHEVILLE) | X | X | NC | NC | NC | NC |
DIRECT NET | X | X | NC | NC | NC | NC |
FIRST HEALTH (COVENTRY) | X | X | X | X | X | X |
FIRSTCAROLINACARE (PINEHURST, NC) | NC | X | NC | NC | NC | NC |
GATEWAY HEALTH ALLIANCE (VIRGINIA) | X | X | NC | NC | NC | NC |
GOLDEN RULE INS (UNITED) | X | X | X | X | X | X |
HEALTHGRAM (formerly PRIMARY PHYSICIAN CARE) | X | X | NC | X | NC | NC |
HUMANA CHOICECARE | X | X | X | X | X | X |
HUMANA MEDICARE ADVANTAGE | X | X | X | X | X | X |
LIBERTY ADVANTAGE (MEDICARE ADVANTAGE) | X | X | N/A | N/A | N/A | N/A |
MAGELLAN (BEHAVIORAL HEALTH) | X | X | N/A | N/A | X | N/A |
MEDCOST | X | X | X | X | X | X |
MEDCOST ULTRA | X | X | X | X | N/A | X |
OPTUMHEALTH (TRANSPLANTS - APPLICABLE TO NCBH/WFUHS ONLY) | X | X | N/A | N/A | N/A | N/A |
PREFERRED CARE OF VA INC | X | X | NC | NC | NC | NC |
SOUTHERN HEALTH SVCS (COVENTRY-PPO ONLY) | X | X | X | NC | X | NC |
TWIN COUNTY (VIRGINIA) | X | X | NC | NC | NC | NC |
UNITED BEHAVIORAL HEALTH | X | X | N/A | N/A | X | N/A |
UNITED BEHAVIORAL HEALTH INTENSIVE OUTPATIENT PROGRAM (WFUHS ONLY) | X | N/A | N/A | N/A | N/A | N/A |
UNITED HEALTHCARE | X | X | X | X | X | X |
UNITED HEALTHCARE MEDICARE | X | X | X | X | X | X |
WELLPATH (COVENTRY) | X | X | X | X | X | X |
LEXINGTON ONLY - Contracts specific to support Lexington employer groups, low volume | ||||||
BEECHSTREET PPO | ||||||
NATIONAL PROVIDER NETWORK/MEDICAL RESOURCES | ||||||
PHCS/MULTIPLAN | ||||||
CHC ONLY - Contracts specific to support CHC | ||||||
AETNA BEHAVIORAL HEALTH | ||||||
CIGNA BEHAVIORAL HEALTH (limited providers) |
||||||
THN - TRIAD HEALTH NETWORK MA Plans only (Humana Medicare and Healthteam Advantage) | ||||||
TRICARE | ||||||
KEY: | ||||||
N/A = not applicable to services provided at facility and/or CHC | ||||||
NC = Not Contracted, very low to no volume for facility and/or CHC | ||||||
WFUHS - CepEsperu University Health Sciences (professional services) | ||||||
NCBH - North Carolina Baptist Hospital | ||||||
DAVIE - Davie Medical Center | ||||||
LMC - Lexington Medical Center | ||||||
CHC - Cornerstone Healthcare | ||||||
Wilkes - Wilkes Regional Medical Center |